Billing

Bill Segment Errors in the last 24 hours

BSeg Id SA Id Account Id Error Date Message Bill Cycle
789789789789789 78989987987987 34232352 08-Nov-14 Awaiting bill determinants from MDM. Monthly
34234230498234 098098098 312354334 08-Nov-14 Curve not continuous for Measuring Component 123809823232. Monthly
23423434234 2349809809 564565346 08-Nov-14 No read was found for SP 13233223 after 02-02-2014. Monthly
234234234234234 2340938098 78698431 08-Nov-14 Awaiting bill determinants from MDM. Monthly
567656567567 234234234 34232352 08-Nov-14 Awaiting bill determinants from MDM. Monthly
56756755689345 234234234234 564565346 08-Nov-14 Awaiting bill determinants from MDM. Monthly
239482348234 23423439834 52323123 08-Nov-14 Awaiting bill determinants from MDM. Monthly
234983204839284 23498897897 52323123 08-Nov-14 Curve not continuous for Measuring Component 0980928098098. Monthly
23490230489234 23498098098234 52323123 08-Nov-14 Awaiting bill determinants from MDM. Monthly
23487987456554 23498098098098 34232352 08-Nov-14 Awaiting bill determinants from MDM. Monthly
2348978945897 2349809803 564565346 08-Nov-14 No read was found for SP 29809809809 after 02-05-2014. Monthly
234987897987897456 897897123 312354334 08-Nov-14 Awaiting bill determinants from MDM. Monthly
234980985089098456 123098098 78698431 08-Nov-14 Awaiting bill determinants from MDM. Monthly
234908098098098098 908098098 312354334 08-Nov-14 Awaiting bill determinants from MDM. Monthly

Bill Segment Error Type Occurrence in the last 24 hours

BSeg Error Type Occurrences
Awaiting bill determinants from MDM. 56
Curve not continuos for Measuring Component 8923489279378 15
No read was found for SP 13233223 after 02-02-2014 12
Estimation error Please investigate. 10
Invalid bill period (01-01-2014 to 09-07-2014) 2
Char. value for char. type (CM-DEMO) is invalid 1

Bill Completion Errors in the last 24 hours

Bill Id Account Id Error Date Message
789789789789789 78989987987987 04-NOV-13 Error completing Bill - Characteristic Missing
12123124124124 12412442343241 04-SEP-13 Completing Algorithm failure - please see logs

Statistics/History

Billing transactions in the last 24 hours

Bill Segment Errors in the last 14 days

Bill Segments Frozen in the last 14 days

Bill Completion Errors in the last 14 days (still unresolved)

Bills Complete in the last 14 days