Usage Transactions

Usage Transaction Errors in the last 24 hours

Usage Id SA Id Account Id Error Date Message
1230923809138 1231383123 52323123 08-Nov-14 Invalid Initial Measurement Data 12378928972898
123123123123 37828971237892 564565346 08-Nov-14 Service Point 21312123123 is not active
130891230899 123123123122 78698431 08-Nov-14 No Rate Schedule found for US 131372897
091230981238 12312320938928 52323123 08-Nov-14 No initial read for MC 1287838978979
123123123123 213123232 52323123 08-Nov-14 Invalid Reads for MC 1293809809823. Please investigate.
827238878597 8277000147 564565346 08-Nov-14 Invalid TOU for US 12398120389098
12312312323 213123123231 52323123 09-Nov-14 Fact Id 08098098098 has invalid Data. Please investigate.
123123123123123 123123123123 52323123 08-Nov-14 Service Point 9810898098098 is not active
65456456456 24356456456 78698431 08-Nov-14 Invalid bill period (01-01-2014 to 09-07-2014).
908358093485098 8903453458945 34232352 08-Nov-14 Bad estimation for period (01-01-2014 to 09-07-2014). US 1239813891378897
90458069845068098 9823049823984398 52323123 08-Nov-14 Invalid bill period (01-01-2014 to 09-07-2014).

History

Usage Transaction errors in the last 14 days